Product Code: RF-LW-TIAQ-CO2
Call For Availability
Indoor Air Quality Monitor With Ultrafine Particle Sensor - Temperature Humidity Vocs Barometric Pressure Particulate Matter (Pm 0.1 To 10) And CO2 - Iwbi Well V2 Compliant (RF-LW-TIAQ-CO2).
| Power Supply AC-DC | 24v |
|---|---|
| Sensor Type | LoRaWAN |
| Gas Type | Carbon Dioxide / VOCs |
| Application | HVAC / BMS |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
Price £276.52 £230.43
In Stock
Price £135.00 £112.50
In Stock