Product Code: TR-TH
2-3 Days Normal Lead Time
Temperature And Relative Humidity Sensor (TR-TH).
| Sensor Type | Temperature & RH Sensor |
|---|---|
| Dimensions HxW | 125x86 |
| Application | HVAC / BMS |
| Voltage | 24 VAC/DC |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
Price £49.51 £41.26
5 days normal lead time
Price £11.35 £9.46
5 days normal lead time
Price £84.00 £70.00
2-3 Days Normal Lead Time